Index of /pub/CMSSoundPatches/Games/ELVIRA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]TMP.TXT2020-02-22 09:39 23  
[   ]FREEMEM.SIZ2020-02-22 09:39 32  
[   ]ELVIRA.BAT2020-02-22 09:39 43  
[   ]361.VGA2020-02-22 09:39 182  
[   ]401.VGA2020-02-22 09:39 192  
[   ]701.VGA2020-02-22 09:39 204  
[   ]391.VGA2020-02-22 09:39 258  
[   ]file_id.diz2020-02-22 09:39 264  
[   ]451.VGA2020-02-22 09:39 280  
[   ]671.VGA2020-02-22 09:39 280  
[   ]431.VGA2020-02-22 09:39 282  
[   ]231.VGA2020-02-22 09:39 294  
[   ]731.VGA2020-02-22 09:39 304  
[   ]681.VGA2020-02-22 09:39 310  
[   ]711.VGA2020-02-22 09:39 332  
[   ]741.VGA2020-02-22 09:39 332  
[   ]721.VGA2020-02-22 09:39 334  
[   ]691.VGA2020-02-22 09:39 356  
[   ]TBLLIST2020-02-22 09:39 368  
[   ]351.VGA2020-02-22 09:39 372  
[   ]551.VGA2020-02-22 09:39 382  
[   ]461.VGA2020-02-22 09:39 416  
[   ]621.VGA2020-02-22 09:39 444  
[   ]331.VGA2020-02-22 09:39 472  
[   ]261.VGA2020-02-22 09:39 478  
[   ]311.VGA2020-02-22 09:39 512  
[   ]301.VGA2020-02-22 09:39 562  
[   ]381.VGA2020-02-22 09:39 660  
[   ]531.VGA2020-02-22 09:39 660  
[   ]371.VGA2020-02-22 09:39 662  
[   ]481.VGA2020-02-22 09:39 696  
[   ]541.VGA2020-02-22 09:39 738  
[   ]191.VGA2020-02-22 09:39 758  
[   ]321.VGA2020-02-22 09:39 766  
[   ]061.VGA2020-02-22 09:39 770  
[   ]291.VGA2020-02-22 09:39 820  
[   ]201.VGA2020-02-22 09:39 854  
[   ]491.VGA2020-02-22 09:39 872  
[   ]601.VGA2020-02-22 09:39 900  
[   ]651.VGA2020-02-22 09:39 916  
[   ]441.VGA2020-02-22 09:39 918  
[   ]181.VGA2020-02-22 09:39 950  
[   ]271.VGA2020-02-22 09:39 952  
[   ]221.VGA2020-02-22 09:39 1.0K 
[   ]581.VGA2020-02-22 09:39 1.3K 
[   ]661.VGA2020-02-22 09:39 1.4K 
[   ]011.VGA2020-02-22 09:39 1.4K 
[   ]521.VGA2020-02-22 09:39 1.5K 
[   ]641.VGA2020-02-22 09:39 1.5K 
[   ]171.VGA2020-02-22 09:39 1.6K 
[   ]241.VGA2020-02-22 09:39 1.6K 
[   ]471.VGA2020-02-22 09:39 1.7K 
[   ]INSTR.DAT2020-02-22 09:39 1.8K 
[   ]091.VGA2020-02-22 09:39 1.9K 
[   ]081.VGA2020-02-22 09:39 2.1K 
[   ]631.VGA2020-02-22 09:39 2.2K 
[SND]09.SND2020-02-22 09:39 2.2K 
[   ]021.VGA2020-02-22 09:39 2.3K 
[   ]611.VGA2020-02-22 09:39 2.3K 
[   ]411.VGA2020-02-22 09:39 2.3K 
[   ]571.VGA2020-02-22 09:39 2.3K 
[   ]MOD10.MUS2020-02-22 09:39 2.4K 
[SND]06.SND2020-02-22 09:39 2.4K 
[   ]591.VGA2020-02-22 09:39 2.5K 
[SND]08.SND2020-02-22 09:39 2.7K 
[   ]281.VGA2020-02-22 09:39 2.8K 
[   ]511.VGA2020-02-22 09:39 2.9K 
[   ]071.VGA2020-02-22 09:39 3.1K 
[   ]211.VGA2020-02-22 09:39 3.3K 
[   ]031.VGA2020-02-22 09:39 3.5K 
[   ]501.VGA2020-02-22 09:39 3.6K 
[   ]TABLES052020-02-22 09:39 4.6K 
[SND]02.SND2020-02-22 09:39 4.6K 
[   ]TABLES112020-02-22 09:39 5.0K 
[   ]TABLES082020-02-22 09:39 5.1K 
[   ]TABLES022020-02-22 09:39 5.1K 
[   ]341.VGA2020-02-22 09:39 5.1K 
[   ]MOD1.MUS2020-02-22 09:39 5.3K 
[   ]561.VGA2020-02-22 09:39 5.3K 
[   ]TABLES072020-02-22 09:39 5.4K 
[SND]03.SND2020-02-22 09:39 5.4K 
[   ]421.VGA2020-02-22 09:39 5.8K 
[   ]542.VGA2020-02-22 09:39 6.0K 
[   ]251.VGA2020-02-22 09:39 6.1K 
[   ]TABLES102020-02-22 09:39 6.1K 
[   ]MOD7.MUS2020-02-22 09:39 6.5K 
[   ]MOD14.MUS2020-02-22 09:39 6.6K 
[   ]TABLES042020-02-22 09:39 6.7K 
[   ]MOD9.MUS2020-02-22 09:39 7.0K 
[   ]402.VGA2020-02-22 09:39 8.4K 
[   ]TABLES092020-02-22 09:39 9.4K 
[   ]012.VGA2020-02-22 09:39 9.5K 
[   ]TABLES012020-02-22 09:39 9.8K 
[   ]352.VGA2020-02-22 09:39 10K 
[   ]452.VGA2020-02-22 09:39 10K 
[   ]362.VGA2020-02-22 09:39 10K 
[   ]372.VGA2020-02-22 09:39 11K 
[   ]TABLES032020-02-22 09:39 12K 
[SND]04.SND2020-02-22 09:39 12K 
[   ]MOD8.MUS2020-02-22 09:39 12K 
[   ]552.VGA2020-02-22 09:39 13K 
[   ]392.VGA2020-02-22 09:39 13K 
[   ]TABLES062020-02-22 09:39 13K 
[   ]312.VGA2020-02-22 09:39 15K 
[SND]01.SND2020-02-22 09:39 16K 
[   ]462.VGA2020-02-22 09:39 17K 
[   ]432.VGA2020-02-22 09:39 19K 
[   ]702.VGA2020-02-22 09:39 19K 
[   ]202.VGA2020-02-22 09:39 20K 
[   ]382.VGA2020-02-22 09:39 21K 
[   ]3122020-02-22 09:39 21K 
[   ]START2020-02-22 09:39 21K 
[SND]05.SND2020-02-22 09:39 22K 
[   ]662.VGA2020-02-22 09:39 23K 
[   ]492.VGA2020-02-22 09:39 27K 
[   ]INSTALL.EXE2020-02-22 09:39 28K 
[   ]SETUP.EXE2020-02-22 09:39 29K 
[   ]422.VGA2020-02-22 09:39 30K 
[   ]232.VGA2020-02-22 09:39 31K 
[   ]302.VGA2020-02-22 09:39 32K 
[   ]522.VGA2020-02-22 09:39 32K 
[   ]532.VGA2020-02-22 09:39 32K 
[   ]622.VGA2020-02-22 09:39 32K 
[   ]442.VGA2020-02-22 09:39 36K 
[   ]482.VGA2020-02-22 09:39 38K 
[   ]342.VGA2020-02-22 09:39 38K 
[   ]712.VGA2020-02-22 09:39 39K 
[   ]672.VGA2020-02-22 09:39 39K 
[   ]332.VGA2020-02-22 09:39 39K 
[   ]732.VGA2020-02-22 09:39 42K 
[   ]722.VGA2020-02-22 09:39 44K 
[   ]262.VGA2020-02-22 09:39 44K 
[   ]682.VGA2020-02-22 09:39 48K 
[   ]322.VGA2020-02-22 09:39 51K 
[   ]692.VGA2020-02-22 09:39 52K 
[   ]742.VGA2020-02-22 09:39 55K 
[   ]ICON.DAT2020-02-22 09:39 55K 
[   ]032.VGA2020-02-22 09:39 56K 
[   ]252.VGA2020-02-22 09:39 56K 
[   ]652.VGA2020-02-22 09:39 57K 
[   ]632.VGA2020-02-22 09:39 59K 
[   ]242.VGA2020-02-22 09:39 60K 
[   ]602.VGA2020-02-22 09:39 60K 
[   ]612.VGA2020-02-22 09:39 62K 
[   ]512.VGA2020-02-22 09:39 63K 
[   ]582.VGA2020-02-22 09:39 69K 
[   ]182.VGA2020-02-22 09:39 70K 
[   ]212.VGA2020-02-22 09:39 75K 
[   ]592.VGA2020-02-22 09:39 76K 
[   ]472.VGA2020-02-22 09:39 77K 
[   ]272.VGA2020-02-22 09:39 77K 
[   ]092.VGA2020-02-22 09:39 84K 
[   ]412.VGA2020-02-22 09:39 84K 
[   ]062.VGA2020-02-22 09:39 90K 
[   ]082.VGA2020-02-22 09:39 94K 
[   ]502.VGA2020-02-22 09:39 94K 
[   ]282.VGA2020-02-22 09:39 96K 
[   ]RUNVGA.EXE2020-02-22 09:39 99K 
[   ]RUNEGA.EXE2020-02-22 09:39 102K 
[   ]022.VGA2020-02-22 09:39 107K 
[   ]192.VGA2020-02-22 09:39 108K 
[   ]562.VGA2020-02-22 09:39 111K 
[   ]572.VGA2020-02-22 09:39 117K 
[   ]222.VGA2020-02-22 09:39 129K 
[   ]GAMEPC2020-02-22 09:39 132K 
[   ]292.VGA2020-02-22 09:39 138K 
[   ]072.VGA2020-02-22 09:39 138K 
[   ]172.VGA2020-02-22 09:39 144K 
[   ]642.VGA2020-02-22 09:39 175K 

Apache/2.4.10 (Debian) Server at archives.oldskool.org Port 80