Home |
Sum: | Checksum (via simple byte addition) |
Copy: | How the image was created. D=direct (e.g. from EPROM programmer) C=computer (using computer [e.g. DEBUG software]) |
Source: | Person at the VCFF (or at phantom.sannata.ru) who supplied the image. Note that the supplier isn't necessarily the same person who created the image. |
Make | Model | Function | Year | Code Version | Socket | Data Type | Sum | Chip Type | Size | Copy | Source | Link | Description/Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | ??? | 8-bit EGA card | '88 | 2.4 | U9 | BIOS | 2C5300 | M27256-2 | 32 KB | D | IdeaFix | Download | Contains "GEMINI VC-001 EGA BIOS, Version V2.4". Main chip is a Gemini GC201. |
??? | ??? | 8-bit EGA card | '85 | 1.6A | U1 | BIOS | 289400 | NM27C256 | 32 KB | D | IdeaFix | Download | Contains "EGA BIOS V1.6a COPYRIGHT Award Software Inc". Main chip is a CITYGATE D10. |
??? | ??? | 8-bit floppy controller | '86 | 1.60 | U7 | BIOS | 1BE500 | ? | 8 KB | ? | romanon | Download | Contains "HFDC card Ver 1.60 (C) HSIN-LIN COMPUTER CO., LT". Main chip is a UM8272A. |
??? | ??? | 16-bit VGA card | '89 | ? | U23 U24 |
BIOS BIOS |
15CFE4 15661E |
[27128] [27128] |
16 KB 16 KB |
D D |
modem7 modem7 |
Download Download |
Low ROM. Under ROM, PCB has "27128" on it. (Main chip: Western Digital WD90C00-JK.) High ROM. Under ROM, PCB has "27128" on it. |
??? | AVGA1-A11 | 16-bit VGA card | '90 | B | U5 | BIOS | 44C6DE | [27256] | 32 KB | D | alecv | Download | See note 12. Click here to see the bytes rearrranged. |
??? | FA-100 | 8-bit floppy controller | '88 | 1.0 | U5 | BIOS | 0D7200 | M2764A | 8 KB | D | Robin4 | Download | Contains strings "FAX-100" and "Bios Ver. 1.0 (June/15/1988)". "FA-100" on ROM sticker. |
??? | MCT-VGA-16 | 16-bit VGA card | '91 | 1.04A | ? | BIOS | 00083B | [27256] | 32 KB | D | SomeGuy | Download | Contains "TDVGA 3588 BIOS Version V1.04A". Main chip is a TD3588A |
??? | MT-8813 | 8-bit multifunction card | Use ROM for Sunix SUN-6301 | ||||||||||
??? | PE-510D | 8-bit floppy controller | ? | ? | U4 | BIOS | 17CA00 | HN482764G-4 | 8 KB | D | modem7 | Download | Contains strings "PE-510B-N" and "PE-510C-EXT". Main chip is a DP8473V. |
??? | SSI-011SF | 16-bit SCSI controller | '90 | 6.02 | U3 | BIOS | 10BBFF | [2764] | 8 KB | D | alecv | Download | Appears to be a clone of a Future Domain TMC-950. See note 4. |
??? | VTI-XTB | 8-bit IDE-XT controller | '88 | 1.7 | U3 | BIOS | 166800 | 27C64A-20 | 8 KB | D | SunDown79 | Download | Card possibly made by 'V & V System'. |
Abell C&C Corp. | EN-100-1 | 8-bit network card | '89 | V1.2e | U15 | Boot | 17C400 | [2764] | 8 KB | D | alecv | Download | NE-1000 compatible card. IPX boot ROM. |
Acculogic | sIDE-1 | 8-bit IDE-XT controller | '90 | 3.1 | U5 | BIOS | 0B8300 | [2764] | 8 KB | D | Robin4 | Download | Rebadged Western Digital WDXT-150. "62-00352-801 IDE BIOS 3.1" on sticker. BIOS is a Western Digital 'Super BIOS'. |
Acculogic | sIDE-1/16 | 8-bit IDE-XT controller | '93 | 1.2 | U2 | BIOS | 139700 | [27C64] | 8 KB | D | ? | Download | Pointer to ibm-pc.org |
Acer | Acros 486DX/33 | IBM AT clone | '92 | V1.2R1.0 | U6 | BIOS | 8F0D00 | 27C01A-15 | 128 KB | D | Datamisc | Download | On the ROM label is '486/V6' and 'BIOS' and 'U6' and 'V1.2R1.0' |
Adaptec | ACB-2070A | 8-bit RLL controller | '85 | 17A 7C |
1. BIOS 2. Firmware |
0BF400 0B137E |
[2764] [2764] |
8 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
"BIOS 401402-00 A © 1985" on 17A ROM sticker. "401401-00 C © 1985" on 7C ROM sticker. |
|
Adaptec | " | " | '86 | 17A 7C |
1. BIOS 2. Firmware |
0BB800 0B1A75 |
[2764] [2764] |
8 KB 8 KB |
D D |
Robin4 Robin4 |
Download Download |
"BIOS 405702-00 A © 1986" on 17A ROM sticker. "405701-00 B © 1986" on 7C ROM sticker. |
|
Adaptec | " ( Revision K ) |
" | '87 | 17A 7C |
1. BIOS 2. Firmware |
0BB800 0B9FFA |
[2764] [2764] |
8 KB 8 KB |
D D |
P-man P-man |
Download Download |
"BIOS 405702-00 A © 1986" on 17A ROM sticker. "490043-00 A © 1987" on 7C ROM sticker. |
|
Adaptec | ACB-2072 | 8-bit RLL controller | '87 | U11 | BIOS | 0E3000 | [2764] | 8 KB | C | TMA-1 | Download |
"408100 H, BIOS (C) 1987, 411503-00A" on U11 ROM sticker. |
|
Adaptec | ACB-2322D | 16-bit ESDI controller | '90 | U11 U14 |
1. BIOS 2. Microcode |
0300 08BE |
NMC27C128Q-200 D27C128 |
16 KB 16 KB |
D D |
modem7 modem7 |
Download Download |
"439201-00 D BIOS 0300" on U11 ROM sticker. "437302-00 C MCODE 08BE" on U14 ROM sticker. |
|
Adaptec | AHA-1542C | 16-bit SCSI controller | '93 | U15 U5 |
1. BIOS 2. Microcode |
144C A3C2 |
NM27C256Q-150 NM27C256Q-150 |
32 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
"534201-00 D BIOS 144C" on U15 ROM sticker. "144C" bit is checksum. See note 6. "534001-00 D MCODE A3C2" on U5 ROM sticker. "A3C2" bit is checksum. |
|
Adaptec | AHA-1542CF | 16-bit SCSI controller | '93 | U15 U16 |
1. Microcode 2. BIOS |
563D C38D |
M27C256B-15 M27C256B-15 |
32 KB 32 KB |
D D |
sequoia sequoia |
Download Download |
"553801-00 C MCODE 563D" on U15 ROM sticker. "563D" bit is checksum. See note 2. "553601-00 C BIOS C38D" on U16 ROM sticker. "C38D" bit is checksum. |
|
Adaptec | AHA-1542CP | 16-bit SCSI controller | '95 | U7 U12 |
1. BIOS 2. Microcode |
A91E 17C9 |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
"908501-00 D BIOS A91E" on U7 ROM sticker. "A91E" bit is checksum. See note 2. "908301-00 F MCODE 17C9" on U12 ROM sticker. "17C9" bit is checksum. |
|
Adaptec | AVA-1515 | 16-bit SCSI controller | '93 | 1.20L | U5 | BIOS | 4700 | [27C128] | 16 KB | D | alecv | Download | Based on the AIC-6360 chip. "585201-00 A BIOS 4700" on U5 ROM sticker. "4700" bit is 16-bit checksum. |
Amstrad | PC1512 | IBM PC clone | BIOS | ? | Download | Two ROM's: 40043-1 and 40044-1 | |||||||
Aquarius Systems | AVGA-1DC | 16-bit VGA card | '91 | ? | U23 | BIOS | 2BF100 | [27256] | 32 KB | C | Krille | Download | Main chip: WD90C30 |
ASC | ASC-88 | 8-bit SCSI card | '91 | 4.0N | U14 | BIOS | 0E5700 | TMS27C64-1 | 8 KB | D | alecv | Download | Contains strings "Advanced Storage Concepts, Inc" and "ver 4.0N" |
AST | AST-3G | 8-bit EGA card | '85 | V2.015 | U29 | BIOS | 162900 | DQ27128 | 16 KB | D | modem7 | Download | Contains string "Copyright 1985 AST Research, Inc. V2.015" |
AST | AST-3G Plus II | 8-bit EGA card | '88 | ? | ? | BIOS | 12B700 | D27128A | 16 KB | D | GloriousCow | Download | Contains string "05/14/88-11:35:26" |
AST | Xformer/286 | IBM AT clone | '88 | 1.20 | ? ? |
BIOS BIOS |
1AE780 1AE580 |
[27C128] [27C128] |
16 KB 16 KB |
D D |
alejack12001 alejack12001 |
Download Download |
ODD byte EVEN byte |
AT&T | PC 6300 | IBM PC clone | '84 | 1.1 | 6F 6H |
BIOS BIOS |
0B39C0 0BD240 |
[2764] [2764] |
8 KB 8 KB |
D D |
Pixil Pixil |
Download Download |
High ROM. "1.1" and "H" on ROM sticker. Low ROM. "1.1" and "L" on ROM sticker. |
AT&T | " | " | '86 | 1.43 | See 'Olivetti M24' below | ||||||||
AT&T | " | " | '87 | 1.44 | See 'Olivetti M24' below | ||||||||
ATI | EGA Wonder | 8-bit EGA card | '87 | 3.06 | U18 | BIOS | 2EEB00 | [27256] | 32 KB | D | MindWalker | Download | Contains "ATI EGA Wonder Bios, Version 3.06" |
ATI | EGA Wonder 800 | 8-bit EGA card | '87 | 1.03 | BIOS | 2E9900 | [27256] | 32 KB | D | nztdm | Download | ||
ATI | EGA Wonder 800+ | 8-bit EGA card | '89 | N1.00 | BIOS | 2A6900 | 27C256-20 | 32 KB | ? | per | Download | ||
ATI | Graphics Solution Plus |
8-bit video card | U3 | Font ? | 07E065 | 9864ADS | 8 KB | D | sequoia | Download | Same ROM content as the ATI Small Wonder Graphics Solution V1 | ||
ATI | Mach64 ISA | 16-bit VGA card | '96 | 112-28124-102 112-28125-102 |
U1 U71 |
BIOS BIOS |
18F622 1885DE |
[27128] [27128] |
16 KB 16 KB |
D D |
per per |
Download | Combined contents includes "ATI MACH64, ISA BIOS P/N 112-28124-102" |
ATI | Small Wonder Graphics Solution V1 |
8-bit video card | U1 | Font ? | 07E065 | S27C64A-20N | 8 KB | D | sequoia | Download | Version 1 of the card. Same ROM content as the ATI Graphics Solution Plus | ||
ATI | VGA Wonder+ | 16-bit VGA card | '90 | V1M-1.03/70 | U11 U12 |
BIOS BIOS |
2ABB18 2A0AE8 |
SEEC 27C256-20 SEEC 27C256-20 |
32 KB 32 KB |
D D |
Robin4 Robin4 |
Download Download |
"VGA WONDER+ V1M-1.03/70 EVEN" on U11 ROM sticker "VGA WONDER+ V1M-1.03/70 ODD" on U12 ROM sticker |
ATI | VGA Wonder XL | 16-bit VGA card | '91 | 11201122020 | U16 U17 |
BIOS BIOS |
2F20C6 2F453A |
27C256-15 27C256-15 |
32 KB 32 KB |
D D |
MikeS MikeS |
Download Download |
"Even: 11201122020 (c) 1991" on U16 ROM sticker "Odd : 11211122020 (c) 1991" on U17 ROM sticker |
ATI | VGA Wonder XL24 | 16-bit VGA card | '92 | 112-14318-102 | U16 U17 |
BIOS BIOS |
2FD86D 2FAE93 |
[27256] [27256] |
32 KB 32 KB |
D D |
per per |
Download Download |
"112-14318-102 EVEN" and "VGA WONDER XL24" on ROM sticker "112-14319-102 ODD" and "VGA WONDER XL24" on ROM sticker |
BTC | 1510H | 8-bit VGA card | '90 | Dv2.15-35 | U14 | BIOS | 2C1E00 | [27256] | 32 KB | D | alecv | Download | Contains "Oak Technology VGA BIOS Dv2.15-35". Main chip: Oak Technology OTI037C |
BTC | 1570 | 16-bit VGA card | '91 | 1.05 | U5 | BIOS | 608600 | [27512] | 64 KB | D | Jafir | Download | 32 KB sized code repeated twice. Contains "OAK TECHNOLOGY, INC., VGA BIOS V1.05 (SWLS)". Main chip: Oak Technology OTI077. |
BusLogic | BT-545S | 16-bit SCSI controller | '92 | 4.5 3.31 |
U15 U2 |
1. BIOS 2. Firmware |
17CA00 493100 |
[27128] [27256] |
16 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
"5002026-4.50" on U15 ROM sticker. Under ROM, PCB has "27128" on it. "5002005-3.31" on U2 ROM sticker. Under ROM, PCB has "27256" on it. |
Centos | [ see JDR ] | [ see JDR ] | |||||||||||
Cirrus Logic | CL-GD5422 | 16-bit VGA card | '92 | 1.00d | U2 | BIOS | 2DC400 | [27256] | 32 KB | D | SomeGuy | Download | See note 12. Contains "CL-GD540X/542X VGA BIOS Version 1.00d". |
Columbia Data Products |
MPC 1600 | IBM PC clone | ? | 3.02 | U45 U46 U47 U48 |
BIOS BIOS BIOS BIOS |
018294 067FF4 061D50 072178 |
D2732A-4 D2732A-4 D2732A-4 D2732A-4 |
4 KB 4 KB 4 KB 4 KB |
D D D D |
SomeGuy SomeGuy SomeGuy SomeGuy |
Download Download Download Download |
"MPC 3.02 U45" on U45 ROM sticker. "MPC 3.02 U46" on U46 ROM sticker. "MPC 3.02 U47" on U46 ROM sticker. U46 contains "M.P.C. ROM/BIOS (VERSION 3.02 + REV-B)". "MPC 3.02 U48" on U47 ROM sticker. |
Columbia Data Products |
MPC 1600-1 | IBM PC clone | '83 | 4.34 | U45 U46 U47 |
BIOS BIOS BIOS |
063392 073CCD 071233 |
M2732AF M2732AF M2732AF |
4 KB 4 KB 4 KB |
D D D |
SomeGuy SomeGuy SomeGuy |
Download Download Download |
"MPC4.34 U45" on U45 ROM sticker. U45 contains "ROM/BIOS Ver 4.34". "MPC4.34 U46" on U46 ROM sticker. "MPC4.34 U47" on U47 ROM sticker. |
Columbia Data Products |
" | " | '84 | 4.35 | U77 U78 |
BIOS BIOS |
06D152 0D5DD2 |
[2764] [2764] |
8 KB 8 KB |
D D |
SomeGuy SomeGuy |
Download Download |
"MPC4.35 U77" on U77 ROM sticker. "MPC4.35 H* U78" on U78 ROM sticker. |
Columbia Data Products |
1600VP | IBM PC clone | '83 | 4.33 | U116 U115 U114 |
BIOS BIOS BIOS |
063439 073B3D 06FE38 |
AM2732DC AM2732DC AM2732DC |
4 KB 4 KB 4 KB |
D D D |
SomeGuy SomeGuy SomeGuy |
Download Download Download |
"MPC4.33 U45" on U116 ROM sticker. Contains "M.P.C. ROM/BIOS (Version 4.33)". "MPC4.33 U46" on U115 ROM sticker. "MPC4.33 U47" on U114 ROM sticker. |
Commodore | PC10-III | IBM PC clone | '90 | 4.41 | ? | BIOS | 26EC00 | [27256] | 32 KB | ? | archeocomp | Download | Many Commodore ROM images at http://mhv.bplaced.net/cbmroms/ |
Compaq | Portable | IBM PC clone | '82 | B | Note 14 |
BIOS | 0E7ECF | [2764] | 8 KB | ? | rvdbijl | Download | WARNING: Does not support BIOS expansion ROMs / See 'Portable/Plus' section of this. |
Compaq | " | " | '85 | F | Note 14 |
BIOS | 0EB6C1 | [2764] | 8 KB | D | FixUntilBroken | Download | 100298-005 / See 'Portable/Plus' section of this. |
Compaq | " | " | U35 | Decode | nztdm | Download | RAM Decoder PROM | ||||||
Compaq | Portable Plus | IBM PC clone | '83 | C | U40 U47 |
BIOS BIOS |
0EA8AC 0EA8AC |
[2764] [2764] |
8 KB 8 KB |
D D |
SomeGuy SomeGuy |
Download | Both ROMs have the same contents. / See 'Portable/Plus' section of this. / See note 14 below. |
Compaq | " | " | U35 | Decode | nztdm | Download | RAM Decoder PROM | ||||||
Compaq | VDU card for Portable Plus |
'83 | ? | U41 | Font | 06EDB9 | AM9265 | 8 KB | D | Jafir | Download | 100519-001 REV B / Photo of card in download zip | |
Compaq | HDD card for Portable Plus |
'83 | ? | U36 | BIOS | 1B2E00 | M3864-15 | 8 KB | D | Jafir | Download | 100693-4 / Photo of card in download zip | |
Compaq | Portable II | IBM AT clone | '85 | D | U29 U28 |
BIOS BIOS |
26A192 26986E |
[27128] [27128] |
16 KB 16 KB |
D D |
rvdbijl rvdbijl |
Download Download |
105620-001 / ODD byte / See 'Portable II' section of this. 105622-001 / EVEN byte |
Compaq | " | " | '86 | G | U29 U28 |
BIOS BIOS |
239E72 225C8E |
[27128] [27128] |
16 KB 16 KB |
D D |
nztdm nztdm |
Download Download |
106580-001 / ODD byte / See 'Portable II' section of this. 106581-001 / EVEN byte |
Compaq | " | " | '87 | M | U29 U28 |
BIOS BIOS |
1DF36B 1D4A95 |
[27128] [27128] |
16 KB 16 KB |
D D |
rvdbijl rvdbijl |
Download Download |
106970-001 / ODD byte / See 'Portable II' section of this. 106971-001 / EVEN byte |
Compaq | " | " | '88 | P.1 | U29 U28 |
BIOS BIOS |
1D3767 1D2699 |
[27128] [27128] |
16 KB 16 KB |
D D |
nztdm nztdm |
Download Download |
109739-001 / ODD byte / See 'Portable II' section of this. 109740-001 / EVEN byte |
Compaq | " | " | '89 | S.1 | U29 U28 |
BIOS BIOS |
1CF93B 1D29C5 |
D27128A D27128A |
16 KB 16 KB |
D D |
nztdm nztdm |
Download Download |
109739-003 / ODD byte / See 'Portable II' section of this. 109740-003 / EVEN byte |
Compaq | Portable III | IBM AT clone | '87 | K | U72 U89 |
BIOS BIOS |
1AECD2 1ABA2E |
[27128] [27128] |
16 KB 16 KB |
? ? |
T-Squared T-Squared |
Download Download |
106778-002 / ODD byte / See 'Portable III' section of this. 106779-002 / EVEN byte |
Compaq | " | " | '88 | P.2 | U72 U89 |
BIOS BIOS |
51EA61 51DF9F |
[27128] [27128] |
16 KB 16 KB |
? ? |
www.win3x.org | Download Download |
109737-001 / ODD byte / See 'Portable III' section of this. 109738-001 / EVEN byte |
Compaq | " | " | '88 | R.2 | U72 U89 |
BIOS BIOS |
51B0ED 51CC13 |
[27128] [27128] |
16 KB 16 KB |
? ? |
www.win3x.org | Download Download |
109737-002 / ODD byte / See 'Portable III' section of this. 109738-002 / EVEN byte |
Compaq | Portable 286 | IBM AT clone | '85 | B | U39 U94 |
BIOS BIOS |
26CE1B 26B0E5 |
[27256] [27256] |
32 KB 32 KB |
? ? |
schenkzoola schenkzoola |
Download Download |
102667-002 / ODD byte / See 'Portable 286' section of this. 102669-002 / EVEN byte |
Compaq | " | " | '89 | S.1 | BIOS | Per this, revision S.1 can be used. See 109739-003/109740-003 above. | |||||||
Compaq | Portable 486 | Download | Pointer to bitsavers | ||||||||||
Compaq | DeskPro | IBM PC clone | '85 | G | U21 | BIOS | 0EBD00 | [2764] | 8 KB | D | dhau | Download | 105681-001 / See 'Deskpro' section of this. |
Compaq | " | " | '87 | J | U21 | BIOS | 0EA900 | [2764] | 8 KB | D | Jafir | Download | 106265-002 / See 'Deskpro' section of this. |
Compaq | Deskpro 386 | Download | Pointer to bitsavers / See 'Deskpro 386' section of this. | ||||||||||
Compaq | SLT/286 | IBM AT clone | '89 | J.2 | U56 U57 |
BIOS BIOS |
417127 41AFD9 |
[27256] [27256] |
32 KB 32 KB |
D D |
nztdm nztdm |
Download Download |
106778-001 / ODD byte / J.2 appears in the 'SLT/286' section of this. 106779-001 / EVEN byte |
Compaq | SLT 386s/20 | IBM AT clone | '90 | ? | U73 U74 |
BIOS BIOS |
3835C7 386139 |
N27C256-150 N27C256-150 |
32 KB 32 KB |
D D |
nztdm nztdm |
Download Download |
118283-005 / ODD byte / For earlier BIOS revisions, see 'SLT 386s/20' section of this. 118284-005 / EVEN byte |
Conion Electronics | PC8008F | 8-bit SCSI controller | '93 | 8.2 | U1 | BIOS | 125D00 | NMC27C64Q | 8 KB | D | alecv | Download | Appears to be a clone of a Future Domain TMC-850M. Uses same ROM. |
Corel | LS2000 | 8-bit SCSI controller | '91 | 1.65 | U2 | BIOS | 086000 | [2764] | 8 KB | D | Robin4 | Download | Contains "Ver 1.65" and "(C)1991 COREL Systems Corp." |
Corona/Cordata | Corona PPC-21 | Portable computer | '84 | 3.10 | ? | BIOS | 0E0B53 | [2764] | 8 KB | D | rvdbijl | Download | |
Corona/Cordata | Corona PPC-21 | Portable computer | '84 | 4.23CG | ? | BIOS | 191631 | [27128] | 16 KB | ? | here | Download | A basic boot test in a PC-400 by rvdbijl suggests that this image is okay. |
Corona/Cordata | Cordata PC-400 | Desktop computer | '86 | 4.33C | ? | BIOS | 1F31B1 | [27128] | 16 KB | D | rvdbijl | Download | |
CTT | IT-805 | 8-bit MFM controller | '87 | 1.22 | U11 | BIOS | 0CE500 | [2764] | 8 KB | D | haglebu | Download | Contains "SUNTEK hard disk BIOS for 8088 system, version 1.22" and "SUNIX SUN-3100 VERSION 4.01" |
D-Link | DE-150 | 8-bit network card | '88 | 2.10 | U1 | Boot | 0C0400 | D2764A | 8 KB | D | alecv | Download | Contains "D-Link DE-150 Ethernet BootROM Driver V2.10" |
Dell | System 200 | IBM AT clone | '92 | 3.10 A12 | ? ? |
BIOS BIOS |
558000 557800 |
M27C256B-15 M27C256B-15 |
32 KB 32 KB |
D D |
roadrash roadrash |
Download Download |
Contains: "80286 ROM BIOS PLUS Version 3.10 A12" and "Dell System 200" and "02/14/92" |
Dell | " | " | ? | ? | ? | Keyboard controller |
01B600 | D8742 | 2 KB | D | roadrash | Download | Keyboard controller chip on motherboard. "20575 B47-00" appears on its sticker. |
DTC | 5150BX | 8-bit MFM controller | '83 | ? | 3A | BIOS | Has "5150BX" printed at bottom-left. | ||||||
DTC | 5150BX 1 | 8-bit MFM controller | '83 | BXD05 | 3A | BIOS | First major revision of the card. Has "5150BX 1" printed at bottom-left. | ||||||
DTC | 5150BX 2 | 8-bit MFM controller | '85 | BXD06 | 7E | BIOS | 16A000 | [2764] | 8 KB | D | modem7 | Download | Second major revision of the card. Has "5150BX 2" printed at bottom-left. |
DTC | 5150BX 3 | 8-bit MFM controller | |||||||||||
DTC | 5150BX 4 | 8-bit MFM controller | |||||||||||
DTC | 5150CI | 8-bit MFM controller | '86 | BXD07 | 3G | BIOS | 16DB00 | [2764] | 8 KB | D | sequoia | Download | |
DTC | 5150CX | 8-bit MFM controller | '86 | BXD07 | 3F | BIOS | 16DB00 | [2764] | 8 KB | D | sequoia | Download | |
DTC | 5150CRH | 8-bit MFM controller | '87 | CXD03A | 6B | BIOS | 0BD600 | [2764] | 8 KB | D | modem7 | Download | The BXD07 BIOS was also seen on this card. |
DTC | " | " | '88 | CXD04A | " | " | 0BFE00 | [2764] | 8 KB | D | alecv | Download | (photo) |
DTC | 5150X | 8-bit MFM controller | '88 | CXD21A | 6B | BIOS | 0C3E00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | " | " | " | CXD23A | " | " | 0C5300 | [2764] | 8 KB | D | modem7 | Download | |
DTC | 5160X | 8-bit RLL controller | '88 | CRD18A | 6B | BIOS | 0C1900 | [2764] | 8 KB | D | modem7 | Download | |
DTC | 7187 | 16-bit RLL controller | '88 | CRN15A | 6B | BIOS | 15CE00 | D27128A | 16 KB | D | Tronix | Download | |
DTC | 7287 | 16-bit RLL controller | '88 | CRN15A | 11B | BIOS | 15CE00 | NMC27C128Q-200 | 16 KB | D | modem7 | Download | |
DTC | ? | ? | '87 | CRL02A | ? | BIOS | 103D00 | ? | 16 KB | ? | Tronix | Download | |
DTC | ? | ? | '88 | CRH16A | ? | BIOS | 000140 | ? | 16 KB | ? | Tronix | Download | |
DTK | PII-151 | 8-bit floppy controller | '86 | 1.04 | U15 | BIOS | 044F00 | M2764A | 8 KB | ? | Kazblox | Download | Contains "DTK FDC DRIVER BIOS (C) COPYRIGHT 1986" and "Ver. 1.04" |
DTK | PII-151B | 8-bit floppy controller | '86 | 1.06B | K2 | BIOS | 044B00 | M2764A | 8 KB | ? | Robin4 | Download | Contains "DTK FDC DRIVER BIOS (C) COPYRIGHT 1986" and "Ver. 1.06B" |
Eagle Computer | PC Spirit | IBM PC clone | '83 | 1.9 | U1101 U1103 |
BIOS BIOS |
0D8C00 189200 |
[2764-30] [2764-30] |
8 KB 8 KB |
D D |
TMA-1 TMA-1 |
Download | On ROM sticker is "62-2764-003, Rev C U1101". Content includes "EPROM VER 1.9" On ROM sticker is "62-2764-004, Rev A U1103" |
Eagle Computer | CGA card for PC Spirit |
? | B | U401 | Font | 0B40D5 | [2764] | 8 KB | D | SomeGuy | Download | On ROM sticker is "Eagle Computer 62-2746-006 Rev B Copyright 1983 U401" | |
Eagle Computer | 1600 model 1630 |
IBM PC clone | '84 | 2.2 | U403 U404 |
BIOS BIOS |
077AC4 071907 |
[2732] [2732] |
4 KB 4 KB |
D D |
SomeGuy SomeGuy |
Download | Even ROM. On ROM sticker is "62-2732-001, Rev E U403". Odd ROM. On ROM sticker is "62-2732-002, Rev E U404" |
Eagle Computer | PC-2 | IBM PC clone | '86 | 2.812 | U1101 | BIOS | 0E8100 | [2764] | 8 KB | D | SomeGuy | Download | The BIOS reports itself as "BIOS VERSION 2.812" |
Eagle Computer | CGA card for PC-2 |
? | U401 | Font | 0ACF7D | MBM2732A-25 | 4 KB | D | SomeGuy | Download | On ROM sticker is "CLR CHAR GEN CF70" | ||
Everex | EV-390 | 8-bit MFM controller | '84 | 3.92A | U27 | BIOS | 1BA900 | [2764] | 8 KB | ? | jafir | Download | |
Everex | EV-391 | 8-bit MFM controller | '84 | 3.92 | U14 | BIOS | 1BA900 | [2764] | 8 KB | D | modem7 | Download | Card design licenced from WD, or WD made the card - click here |
Everex | EV-346 | 16-bit MFM controller | '88 | 3.2 | U6 | ? | 136DF3 | [2764] | 8 KB | D | modem7 | Download | On ROM sticker is "346-6 VER 3.2" |
Everex | EV-657 | 8-bit VGA card | '86 | 1.30 | ? | BIOS | 2CE700 | [27256] | 32 KB | D | SomeGuy | Download | |
Future Domain | [varies] | SCSI controller | '93 | 3.2 | BIOS | 113C00 | [2764] | 8 KB | D | bbuchholtz | Download | For applicability, see here. Normal SCSI ID order. Contains "1800/18C50 SCSI ROM BIOS v3.2" | |
Future Domain | [varies] | SCSI controller | '94 | 3.4 | BIOS | 108FCB | [2764] | 8 KB | D | bbuchholtz | Download | For applicability, see here. Reverse SCSI ID order, support large disk. Contains "SCSI ROM BIOS for 18C30/18C50/1800 v3.4" | |
Future Domain | [varies] | SCSI controller | '95 | 3.5 | BIOS | 0FDEBD | [2764] | 8 KB | D | bbuchholtz | Download | For applicability, see here. Reverse SCSI ID order, support large disk. Contains "SCSI ROM BIOS for 18C30/18C50/1800 v3.5" | |
Future Domain | [varies] | SCSI controller | '88 | 4.0I | BIOS | 10F366 | [2764] | 8 KB | D | IdeaFix | Download | For applicability, see here. Contains "SCSI Disk Drive ROM BIOS V4.0I" | |
Future Domain | [varies] | SCSI controller | '90 | 6.01 | BIOS | 10CBFF | [2764] | 8 KB | D | bbuchholtz | Download | For applicability, see here. Contains "SCSI Disk Drive ROM BIOS V6.01" | |
Future Domain | [varies] | SCSI controller | '90 | 7.0 | BIOS | 109C00 | [2764] | 8 KB | D | evris80 | Download | For applicability, see here. Contains "SCSI ROM BIOS 950 AT V7.0" | |
Future Domain | [varies] | SCSI controller | '93 | 8.2 | BIOS | 125D00 | [2764] | 8 KB | ? | Robin4 | Download | For applicability, see here. Contains "950 SCSI ROM BIOS v8.2" | |
Future Domain | [varies] | SCSI controller | '94 | 8.4 | BIOS | 10F900 | [2764] | 8 KB | D | bbuchholtz | Download | For applicability, see here. Contains "SCSI ROM BIOS for 9C50/950 v8.4" | |
Future Domain | [varies] | SCSI controller | '93 | 8.5 | BIOS | 10C400 | [2764] | 8 KB | ? | per | Download | For applicability, see here. Contains "SCSI ROM BIOS for 9C50/950 v8.5" | |
GSI | 1535 | Floppy controller | '92 | 1.18 | ? | BIOS | 0F4A04 | [28C64] | 8 KB | D | Chuck(G) | Download |
Contains "GSI 1991/2 v1.18 M11" |
Hyundai | SUPER-16T | IBM XT clone | '87 | 1.12Ta | U75 | BIOS | 0F4400 | MBM27128-25 | 16 KB | D | sequoia | Download |
|
Hyundai | SUPER-16TE | IBM XT clone | '89 | 2.00Id | U25 | BIOS | 0F8400 | D27128A-2 | 16 KB | D | sequoia | Download |
|
IBM | Music Feature Card |
D | ? | Download | Pointer to ibm-pc.org | ||||||||
IBM | ??? | 8-bit network card (token ring - 16/4 Mbps) |
'88 | ? | U5 U6 |
? ? |
6882D0 5E5E3A |
[27256] D27256-25 |
32 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
25F9443 / ODD byte 25F9444 / EVEN byte |
IBM | MDA/CGA | Display adapters | Font | 06DDC0 | [MK36000] | 8 KB | C | modem7 | Download | IBM part number on chip is 5788005. The IBM MDA and IBM CGA use the same font/character ROM. | |||
IBM | EGA | Display adapter | '84 | ? | U44 | BIOS | 14FC00 | [27128] | 16 KB | D | modem7 | Download | IBM part number on chip is 6277356. See note 1. |
IBM | PGC | Display adapter | '84 | ? | U43 U44 |
? ? |
367000 2DB300 |
[27256] [27256] |
32 KB 32 KB |
D D |
per per |
