XGA-2 Internal Table for Version 2.12 (DOS / Win 3.x) used for setting the XGA$DMQS |
ID | Name | Resolution Refresh (Hz) / Line Rate (KHz) |
1024 x 768 | 800 x 600 | 640 x 480 |
|
5F00 | Generic 14" | 43.6/35.6* | 56.3/35.2 | 60.1/31.6 |
5F90 | Generic 14" | 43.6/35.6* | 60.3/37.9 | 72.8/37.9 |
5FF5 | Generic 14" | -- | 56.3/35.2 | 60.1/31.6 |
95F9 | Generic 14" | 43.6/35.6* 60.0/48.4 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
9999 | Generic 14" | 43.6/35.6* 75.8/61.1 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
|
5F59 | Generic 16" | 43.6/35.6* | 56.3/35.2 | 60.1/31.6 |
5FFF | Generic 16" | 43.6/35.6* | 60.3/37.9 | 72.8/37.9 |
5F50 | Generic 16" | -- | 56.3/35.2 | 60.1/31.6 |
F5FF | Generic 16" | 43.6/35.6* 60.0/48.4 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
99F9 | Generic 16" | 43.6/35.6* 75.8/61.1 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
|
5555 | VESA 14" 248x186 mm | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0505 | VESA 15" 268x201 mm | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0500 | VESA 16" 289x216 mm | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0509 | VESA 17" 309x232 mm | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
050F | VESA 20" 370x277 mm | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
055F | VESA 21" 390x293 mm | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
|
0F0F | IBM 8506 See Note 2) + Note 3a) | (40.1/50.6*) | -- | -- |
0FF0 | IBM 9507, 9509 | -- | -- | 60.1/31.6 |
1100 | IBM 7574 See Note 4) | 43.6/35.6* 75.8/61.1 | 60.3/37.9 72.2/48.1 | 60.1/31.6 75.0/39.4 |
1101 | IBM 6324 (14V) IBM 9524 (14P) See Note 5) | 75.8/61.1 | 72.1/45.4 85.2/53.6 | 75.0/39.4 85.7/45.0 |
1102 | IBM 6325 (15V) IBM 9525 (15P) See Note 5) | 75.8/61.1 | 72.1/45.4 85.2/53.6 | 75.0/39.4 85.7/45.0 |
1103 | IBM 6322 (14L10) | 43.6/35.6* 60.0/48.4 | 60.3/37.9 72.2/48.1 | 75.0/39.4 |
1104 | IBM 9527 (17P) See Note 6) | 43.6/35.6* 93.1/75.3 | 60.3/37.9 99.4/64.3 | 75.0/39.4 98.3/51.6 |
1105 | IBM 9521 (21P) See Note 6) | 43.6/35.6* 80.0/64.3 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
1106 | IBM 6327 (17V)See Note 1) | 43.6/35.6* 75.8/61.1 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
5FF0 | IBM 6091-016 See Note 3b) | 75.8/61.1 | -- | -- |
90F0 | IBM 8517 See Note 7) | 43.6/35.6* 70.0/57.0 | -- | 60.1/31.6 |
99F0 | IBM 9517 See Note 8) | 72.0/58.1 | -- | 75.0/39.4 |
F5FA | IBM 6318 IBM 6321 (14L8) | 43.6/35.6* | 60.3/37.9 | 72.8/37.9 |
F5FB | IBM 6312 | 43.6/35.6* 60.0/48.4 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
F5FC | IBM 6314 See Note 9) | 43.6/35.6* 72.0/58.1 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
F5FD | IBM 6319 See Note 9) | 43.6/35.6* 72.0/58.1 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
F5FE | IBM 6317 See Note 9) | 43.6/35.6* 72.0/58.1 | 60.3/37.9 75.1/50.0 | 75.0/39.4 |
F00F | IBM 8507, 8604 | 43.6/35.6* | -- | 60.1/31.6 |
F0F0 | IBM 7554, 8514 all "8514/A-style" screens | 43.6/35.6* | -- | 60.1/31.6 |
F9F0 | IBM 9518 all "XGA-2 only" screens | -- | -- | 75.0/39.4 |
F9FF | IBM 9515 | 75.8/61.1 | -- | 75.0/39.4 |
FF0F | IBM 4707, 8503 IBM 8504, 8515 IBM 8516, 8518 all "VGA-only" screens | -- | -- | 60.1/31.6 |
FFF0 | IBM 8511, 8512 IBM 8513 | -- | -- | 60.1/31.6 |
|
0101 | Radius Prec.Color Disp./20 See Note 10) | 70.1/56.5 | 72.2/48.1 | 72.8/37.9 75.0/39.4 |
0102 | Radius Prec.Color Disp./19 See Note 11) | 43.6/35.6* 75.8/61.1 | 72.2/48.1 | 75.0/39.4 |
0103 | Radius Prec.Color Pivot | 70.1/56.5 | 72.2/48.1 75.1/50.0 | 72.8/37.9 75.0/39.4 |
|
0201 | NEC 3FGx | 60.0/48.4 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0203 | NEC 4FG | 70.1/56.5 | 60.3/37.9 87.1/56.8 | 89.6/45.2 |
0205 | NEC 5FG | 80.3/64.3 | 63.3/40.0 87.1/56.8 | 89.6/45.2 |
0207 | NEC 6FG | 80.3/64.3 | 63.3/40.0 87.1/56.8 | 89.6/45.2 |
0209 | NEC 3FGe | 60.0/48.4 | 60.3/37.9 76.1/48.1 | 75.0/39.4 |
020B | NEC 4FGe | 74.8/59.8 | 60.3/37.9 76.1/48.1 | 75.0/39.4 |
020D | NEC 5FGe | 74.8/59.8 | 60.3/37.9 76.1/48.1 | 75.0/39.4 |
|
0300 | Sony CPD-1430 See Note 12) | 45.8/37.5* 70.1/56.5 | 73.0/46.1 | 75.0/39.4 |
0301 | Sony CPD-1730 See Note 12) | 45.8/37.5* 70.1/56.5 | 73.0/46.1 | 75.0/39.4 |
0302 | Sony GDM-2036S See Note 13) | 47.0/38.0* 80.3/64.3 | 75.1/46.9 | 80.1/40.6 |
0303 | Sony GDM-2038 See Note 13) | 47.0/38.0* 80.3/64.3 | 75.1/46.9 | 80.1/40.6 |
0400 | Hitachi Accuvue PS-20 See Note 1) | 44.5/35.8* 80.0/64.3 | 71.1/44.6 | 80.1/40.6 |
0401 | Hitachi Accuvue PS-21 See Note 1) | 44.5/35.8* 80.0/64.3 | 71.1/44.6 | 80.1/40.6 |
|
0500 | NEC 4D
| 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0505 | MAG 1564, MAG MX-15F Nanao F-340i-W ViewSonic 6FS, ViewSonic 15 | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0509 | MAG MX-17F Nanao T-560i, Nanao F-550i ViewSonic 17 | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
050F | Nanao T-660i, Nanao 9400i NEC 5D ViewSonic 20 | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
055F | MAG MXP-21F Nanao F-750i ViewSonic 21 | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
0620 | ViewSonic 6E | 43.6/35.6* 60.0/48.8 | 56.3/35.2 | 60.1/31.6 |
0635 | ViewSonic 7 See Note 14) | 45.8/37.3* 78.8/63.6 | 72.8/45.7 | 75.0/39.4 |
|
1014 | Custom 14" 248x186 mm See Note 1) | 43.6/35.6* 60.0/48.4 70.1/56.5 72.0/58.1 75.8/61.1 | 56.3/35.2 60.3/37.9 72.2/48.1 75.1/50.0 | 60.1/31.6 72.8/37.9 75.0/39.4 |
1015 | Custom 15" 268x201 mm See Note 1) | 43.6/35.6* 60.0/48.4 70.1/56.5 72.0/58.1 75.8/61.1 | 56.3/35.2 60.3/37.9 72.2/48.1 75.1/50.0 | 60.1/31.6 72.8/37.9 75.0/39.4 |
1016 | Custom 16" 289x216 mm See Note 1) | 43.6/35.6* 60.0/48.4 70.1/56.5 72.0/58.1 75.8/61.1 | 56.3/35.2 60.3/37.9 72.2/48.1 75.1/50.0 | 60.1/31.6 72.8/37.9 75.0/39.4 |
1017 | Custom 17" 309x232 mm See Note 1) | 43.6/35.6* 60.0/48.4 70.1/56.5 72.0/58.1 75.8/61.1 | 56.3/35.2 60.3/37.9 72.2/48.1 75.1/50.0 | 60.1/31.6 72.8/37.9 75.0/39.4 |
1020 | Custom 20" 370x277 mm See Note 1) | 43.6/35.6* 60.0/48.4 70.1/56.5 72.0/58.1 75.8/61.1 | 56.3/35.2 60.3/37.9 72.2/48.1 75.1/50.0 | 60.1/31.6 72.8/37.9 75.0/39.4 |
1021 | Custom 21" 390x293 mm See Note 1) | 43.6/35.6* 60.0/48.4 70.1/56.5 72.0/58.1 75.8/61.1 | 56.3/35.2 60.3/37.9 72.2/48.1 75.1/50.0 | 60.1/31.6 72.8/37.9 75.0/39.4 |
|
5555 | MAG 1460 Nanao T-240i ViewSonic 5E | 43.6/35.6* 70.1/56.5 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
5F00 | ViewSonic 4E | 43.6/35.6* | 56.3/35.2 | 60.1/31.6 |
5FF5 | NEC 2A | -- | 56.3/35.2 | 60.1/31.6 |
5F90 | NEC 3D | 43.6/35.6* | 60.3/37.9 | 72.8/37.9 |
95F9 | MAG 1450 ViewSonic 6 | 43.6/35.6* 60.0/48.4 | 60.3/37.9 72.2/48.1 | 72.8/37.9 |
|
Notes:
The Modes 640 x 480 and 800 x 600 can be displayed in 16, 256 or 64K colours, however at 800 x 600 and 64K colors the lower refresh rate is used (if any given) not to exceed the monitors maximum video-bandwidth.
The Mode 1024 x 768 can be 16 or 256 colors, all over 1024 x 768 are 16 colours only
*) = Interlaced Mode
1) Additional Modes supported:
- 1104 x 828 / 68.8 Hz, 59.2 KHz, Bandwidth 90 MHz
- 1280 x 960 / 44.5 Hz (I), 45.8 KHz, Bandwidth 77 MHz
- 1280 x 1024 / 44.7 Hz (I), 48.8 KHz, Bandwidth 82 MHz
- 1360 x 1024 / 44.9 Hz (I), 48.9 KHz, Bandwidth 86 MHz
2) The 8506 is a portrait-mode screen and can only display 848 x 1200 / 40.1Hz (I) when running with XGA-2.
3a) This screen requires the Image Adapter /A for full features.
3b) This screen requires the Image-I-Adapter /A for full features.
4) Additional Modes supported:
- 1280 x 960 / 44.5Hz (I), 45.8 KHz, Bandwidth 77 MHz
- 1280 x 1024 / 44.7 Hz (I), 48.8 KHz, Bandwidth 82 MHz
5) Additional Modes supported:
- 1104 x 828 / 69.7 Hz, 60.4 KHz, Bandwidth 86 MHz
- 1280 x 960 / 50.4 Hz (I), 51.7 KHz, Bandwidth 86 MHz
- 1280 x 1024 / 47.5 Hz (I), 51.7 KHz, Bandwidth 86 MHz
- 1360 x 1024 / 45.4 Hz (I), 49.3 KHz, Bandwidth 86 MHz
6) Additional Modes supported:
- 1104 x 828 / 68.8 Hz, 59.2 KHz, Bandwidth 90 MHz
- 1280 x 960 / 44.5 Hz (I), 45.8 KHz, Bandwidth 77 MHz
- 1280 x 1024 / 53.0 Hz (I), 58.1 KHz, Bandwidth 106 MHz
- 1360 x 1024 / 53.0 Hz (I), 58.1 KHz, Bandwidth 106 MHz
7) Additional Modes supported:
- 1280 x 1024 / 51.5 Hz (I), 56.5 KHz, Bandwidth 103 MHz
- 1360 x 1024 / 51.5 Hz (I), 56.5 KHz, Bandwidth 103 MHz
8) Additional Modes supported:
- 1280 x 1024 / 53.0 Hz (I), 58.1 KHz, Bandwidth 106 MHz
- 1360 x 1024 / 53.0 Hz (I), 58.1 KHz, Bandwidth 106 MHz
9) Additional Modes supported:
- 1104 x 828 / 68.0 Hz, 58.5 KHz, Bandwidth 86 MHz
- 1280 x 960 / 44.5 Hz (I), 45.8 KHz, Bandwidth 77 MHz
- 1280 x 1024 / 44.7 Hz (I), 48.8 KHz, Bandwidth 82 MHz
- 1360 x 1024 / 44.9 Hz (I), 48.9 KHz, Bandwidth 86 MHz
10) Additional Mode supported:
- 1280 x 960 / 44.5 Hz (I), 45.8 KHz, Bandwidth 77 MHz
11) Additional Modes supported:
- 1280 x 960 / 44.5 Hz (I), 45.8 KHz, Bandwidth 77 MHz
- 1280 x 1024 / 44.7 Hz (I), 48.8 KHz, Bandwidth 82 MHz
- 1360 x 1024 / 44.9 Hz (I), 48.9 KHz, Bandwidth 86 MHz
12) Additional Mode supported:
- 1104 x 828 / 62.3 Hz, 53.9 KHz, Bandwidth 75 MHz
13) Additional Modes supported:
- 1104 x 828 / 73.5 Hz, 63.2 KHz, Bandwidth 90 MHz
- 1280 x 960 / 57.5 Hz (I), 58.8 KHz, Bandwidth 96 MHz
- 1280 x 1024 / 58.0 Hz (I), 63.4 KHz, Bandwidth 105 MHz
- 1360 x 1024 / 55.7 Hz (I), 60.8 KHz, Bandwidth 106 MHz
14) Additional Modes supported:
- 1104 x 828 / 70.7 Hz, 61.1 KHz, Bandwidth 90 MHz
- 1280 x 960 / 44.9 Hz (I), 45.7 KHz, Bandwidth 72 MHz
- 1280 x 960 / 62.9 Hz, 61.9 KHz, Bandwidth 106 MHz
- 1280 x 1024 / 44.9 Hz (I), 48.8 KHz, Bandwidth 78 MHz
- 1280 x 1024 / 58.3 Hz, 61.9 KHz, Bandwidth 106 MHz
- 1360 x 1024 / 44.9 Hz (I), 48.9 KHz, Bandwidth 83 MHz
- 1360 x 1024 / 55.8 Hz, 59.2 KHz, Bandwidth 106 MHz
|