Home |
* IBM Monochrome Display | (IBM 5151) |
* IBM Portable PC Display | (CRT unit within IBM 5155) |
* IBM Color Display | (IBM 5153 - CGA) (circuit diagram does not cover power supply - full diagram is in SAMS Computerfacts) |
* IBM Enhanced Color Display | (IBM 5154 - EGA) (as added to the manual by Update Number 1 for 6322509) (No circuit diagram - diagram is in SAMS Computerfacts) |
* IBM Professional Graphics Display | (IBM 5175 - PGA) (as added to the manual by Update Number 3 for 6322509) |
* IBM Graphics Printer | (IBM 5152) (rebadged Epson MX-80) |
* IBM PC Compact Printer | (IBM 5181) (intended for the IBM PCjr) (see also the 'IBM PC Compact Printer Connector Adapter' document below) |
* IBM PC Color Printer | (IBM 5182) |
* IBM 5 1/4" Diskette Drive | (3 make-models) (contains additional pages added by Update Number 2 for 6322509) |
* IBM Slimline Diskette Drive | |
* IBM 10MB Fixed Disk Drive | |
* IBM PC AT High Capacity Diskette Drive | (closely matches the 1984 made Y-E Data model YD-380 in my early AT, but not later revisions of the YD-380 I have) (as added to the manual by Update Number 5 for 6322509) |
* IBM PC AT Double Sided Diskette Drive | (probably 1984 made Y-E Data model YD-580) (as added to the manual by Update Number 5 for 6322509) |
* IBM PC AT 20MB Fixed Disk Drive | (matches my CMI model 6426-S) (as added to the manual by Update Number 5 for 6322509) |
* IBM 256KB Memory Expansion Option | (for PC and XT) (as added to the manual by Update Number 2 for 6322509) |
* IBM PC AT 128KB Memory Expansion Option | (for AT) (click here for photo) (as added to the manual by Update Number 5 for 6322509) |
* IBM PC AT 512KB Memory Expansion option | (for AT) (click here for photo) (as added to the manual by Update Number 5 for 6322509) |
* IBM PC AT 128KB/640KB Memory Expansion Option | (later models of AT) (click here for photo) (added to the manual by ?????) |
* IBM PC AT 512KB/2MB Memory Expansion Option | (later models of AT) (click here for photo) (added to the manual by ?????) |
* IBM Monochrome Display and Printer Adapter | (MDA) (click here for photo) |
* IBM Color/Graphics Monitor Adapter | (CGA) (click here for photo) |
* IBM Printer Adapter | (for PC and XT) (click here for photo) |
* IBM 5 1/4" Diskette Drive Adapter | (for PC and XT) (later version of card - more info) |
* IBM Fixed Disk Adapter | (for PC and XT) (this is the Variation #1 controller shown here) |
* IBM PC 20MB Fixed Disk Drive Adapter | (for PC and XT) (this is the Variation #3 controller shown here) (added to the manual by ?????) |
* IBM Asynchronous Communications Adapter | (for PC and XT) (click here for photo) |
* IBM Binary Synchronous Communications (BSC) Adapter | |
* IBM Synchronous Data Link Control (SDLC) Adapter | |
* IBM Cluster Adapter | |
* IBM Game Control Adapter | (click here for photo) |
* IBM PC AT Fixed Disk and Diskette Drive Adapter | (click here for photo) (as added to the manual by Update Number 5 for 6322509) |
* IBM PC AT Fixed Disk and Diskette Drive Adapter (version 2) | (includes second version of card, as used in the XT/286 and later models of the AT) (provided by Per) (as added to the manual by update 68X2215 for 6322509) |
* IBM PC AT Serial/Parallel Adapter | (click here for photo) (as added to the manual by Update Number 5 for 6322509) |
* IBM PC AT Prototype Adapter | (as added to the manual by Update Number 5 for 6322509) |
* IBM Enhanced Graphics Adapter | (as added to the manual by Update Number 1 for 6322509) (click here for photo) (installation instructions here) |
* IBM General Purpose Interface Bus (GPIB) | (as added to the manual by Update Number 3 for 6322509) |
* IBM Professional Graphics Controller | (as added to the manual by Update Number 3 for 6322509) (click here for photo) |
* IBM Data Aquisition and Control (DAC) Adapter | (as added to the manual by Update Number 3 for 6322509) |
* IBM 3270 PC AT - IBM Extended Graphics Adapter (XGA) | (source: VeryVon at the VCFF) |
* IBM 3270 PC AT - IBM Programmed Symbols Adapter | (source: VeryVon at the VCFF) |